FLEXSTONE PHYSICAL PROPERTIES
COMPETITIVE ANALYSIS - LIQUID APPLIED MEMBRANES
Property | Method | Unit | Flexstone (Tufflex) System X |
Vulkem (Tremco) 350/351 |
Masterseal (BASF) 1500 System |
---|---|---|---|---|---|
Flat Roof / Deck Approvals | CCMC | n/a | YES | NO | NO |
Fire Rating on Plywood | UL 790 | Class | Class B Rating | Unknown | Unknown |
Finishes | n/a | n/a | Textured Stone & Solid | Solid Colours | Solid Colours |
Tensile Strength | ASTM D-412 | PSI | Base: 1200 Top Coat: 5000 | Base: 350 Top Coat: 3000 |
Base: 754 Top Coat: 2495 |
Finished Thickness | Recommended | Mil | 100 Mils | 40 – 55 Mils | 64 Mils |
Abrasion Resistance | ASTM D 4060 | Mgs Lost | Top Coat: 8 mg | Top Coat: 50 mg | Top Coat: 47 mg |
Peel Strength | ASTM C-794 | Lbs. | 36 lbs. (Concrete) 55 lbs. (Plywood) | 30 lbs (Concrete) | 27 lbs (Assumed: Plywood) |
Permeability | ASTM E-96 | Metric Perms | Base: 0.10 Top Coat: >0.10 |
Base: 0.12 Top Coat: 0.06 | Unknown |
Elongation | ASTM D-412 | % | Base: 600 Top Coat: 175 | Base: 600-700 Top Coat: 120 | Base: 595 Top Coat: 502 |
Hardness, Shore A | ASTM C-661 | - | Base: 60 Top Coat: 90 | Base: 45-60 Top Coat: 85-95 | Base: 60 Top Coat: 89 |
*Sources: Tremco/Vulkem: tremcosealants.com/resources/document-library / MasterSeal: master-builders-solutions.com/en-us/products
PHOTO COMPARISON
SHEET VINYL SURFACING(WEATHERDEK OR SIMILAR) VS FLEXSTONE COATINGS LIQUID WATERPROOFING MEMBRANES